2025 Spring Courses at Donovan HS!
Spring Intersession (SPE)
Course | Section | HS Period | HS Course Name | Course Name | Term | Prerequisite | |
---|---|---|---|---|---|---|---|
ENGL-151 | MD6CM | 6 | AP English Lit & Comp | English I | SPE | ||
ENGL-151 | MD7CM | 7 | AP English Lit & Comp | English I | SPE | ||
ENGL-151 | MD9CM | 9 | AP English Lit & Comp | English I | SPE | ||
HIST-174 | MD6MV | 6 | AP US History | US History from 1877 | SPE | ||
HIST-174 | MD7MV | 7 | AP US History | US History from 1877 | SPE | ||
HIST-174 | MD9MV | 9 | AP US History | US History from 1877 | SPE | ||
HIST-171 | MD6 | 6 | AP Modern World History | Western Civilization | SPE | ||
BIOL-130 | MD10 | 10 | Anatomy & Physiology Honors | Human Anatomy & Physiology I | SPE | ||
BIOL-162 | MD7 | 7 | AP Biology | General Biology II | SPE | BIOL-161 | |
CHEM-182 | MD7 | 7 | AP Chemistry | General Chemistry II | SPE | CHEM-181 | |
PSYC-172 | MD7 | 7 | AP Psychology | General Psychology | SPE | ||
PSYC-172 | MD10 | 10 | AP Psychology | General Psychology | SPE | ||
PHYS-171 | MD10 | 10 | AP Physics | Physics I | SPE | 365球赛平台 MATH-161 or HS Transcript with Algebra II with a B or higher and cumulative GPA of 3.0 | |
MATH-265 | MD9 | 9 | AP Calculus AB | Calculus I | SPE | 365球赛平台 MATH-192, 195 or 201 OR HS Precalc with a B or higher and cumulative GPA of 3.0 | |
ENGL-151 | MD6NK | 6 | English I Honors | English I | SPE | ||
ENGL-152 | MD6KM | 6 | English II Honors | English II | SPE | ENGL-151 | |
ENGL-152 | MD9KM | 9 | English II Honors | English II | SPE | ENGL-151 | |
HIST-182 | MD7 | 7 | World History Honors | World Civilization from 1660 | SPE | ||
HIST-182 | MD9 | 9 | World History Honors | World Civilization from 1660 | SPE | ||
HIST-174 | MD7 | 7 | US History II Honors | US History from 1877 | SPE | ||
MATH-166 | MD6 | 6 | Advanced Algebra Honors | College Algebra | SPE | ||
MATH-161 | MD6 | 6 | Advanced Algebra II/Analytical Trigonometry Honors | College Algebra | SPE | ||
MATH-161 | MD7 | 7 | Advanced Algebra II/Analytical Trigonometry Honors | College Algebra | SPE | ||
MATH-265 | MD6 | 6 | Calculus Honors | Calculus I | SPE | 365球赛平台 MATH-192, 195 or 201 OR HS Precalc with a B or higher and cumulative GPA of 3.0 | |
ENGL-151 | MD7MK | 7 | AP English Lang & Comp | English I | SPE | ||
ENGL-151 | MD9MK | 9 | AP English Lang & Comp | English I | SPE | ||
POLI-161 | MD10 | 10 | AP US Gov. & Politics | American Federal Government | SPE | ||
ENVI-152 | MD9 | 9 | AP Environmental Science | Environmental Science | SPE | ||
ENGL-152 | MD5KM | 5 | English II Honors | English II | SPE | ENGL-151 | |
ENGL-152 | MD2KM | 2 | English II Honors | English II | SPE | ENGL-151 |
Online Registration Tutorial Video
Apply for the Foundation Early College Grant to help pay for courses!
Once you have completed your self-registration on Ocean Connect, your parent/guardian is required to complete the Parental Consent Form. This form is required for all high school students to secure their 365球赛平台 courses.
Questions?
Contact us at 732-255-0400 x534 or earlycollege@achador.net
For more information, please visit the How to Apply page.
Need to Know
![clock icon](http://i9jn.achador.net/wp-content/uploads/2024/09/pace.png)
Deadlines
2025 SPE Dual Enrollment Deadlines:
March 3, 2025
Spring Early College Foundation Grant: March 3, 2025
![clock icon](http://i9jn.achador.net/wp-content/uploads/2024/09/pace.png)
Add/Drop Period
Drop course(s) prior to 3/11/25: 100% refund/do not owe tuition for course
*Must drop course on Ocean Connect or reach out to earlycollege@achador.net
![dollar sign](http://i9jn.achador.net/wp-content/uploads/2024/09/paid.png)
Costs & Textbooks
- $114 per credit (*plus any applicable course fees)
- Textbooks included at no additional cost